Seamless Mesh Quick-Drying Striped Fitness Yoga Suit
Seamless Mesh Quick-Drying Striped Fitness Yoga Suit
Product Information:
Function: moisture wicking
Applicable gender: female
Pattern: Stripe
Fabric name: Nylon
Fabric composition: nylon/nylon
Fabric composition content: 90 (%)
Lining name: Lycra
Lining composition: Spandex
Lining ingredient content: 10 (%)
Product Information:
Trousers size chart:
size | XS | S | M | L | Tolerance (+/-) |
1/2 chest width | 27.5 | 29.5 | 31.5 | 33.5 | 1 |
1/2 hip width | 33 | 35 | 37 | 39 | 1 |
Total length of pants | 80 | 83 | 86 | 89 | 0.5 |
Long before the waves | 23.5 | 24.5 | 25.5 | 26.5 | 0.5 |
Waist height | 8 | 0.5 | |||
Long after the wave | 24.5 | 25.5 | 26.5 | 27.5 | 0.5 |
High feet | 2.2 | / | |||
Crotch length*Crotch width | 12*6 | 0.2 | |||
Wide leg | 9.5 | 10 | 10.5 | 11 | 0.5 |
Top Size Chart:
size | XS | S | M | L | Tolerance (+/-) |
1/2 chest width | 33 | 35 | 37 | 39 | 1 |
1/2 hem | 30 | 32 | 34 | 36 | 1 |
Total length | 35.5 | 37 | 38.5 | 40 | 1 |
Sleeve Length | 57.5 | 59 | 60.5 | 62 | 1 |
High hem | 0.2 | ||||
Cuff width | 8.5 | 8.5 | 9 | 9 | 0.2 |
Thumb hole length * width (inner volume) | 2.5*1.5 | 0.2 | |||
Hemming cloth width | 1 | ||||
Collar width | 13.5 | 14 | 14.5 | 15 | 0.5 |
Front collar depth (including collar edge) | 7.5 | 0.5 | |||
Sleeve vertical volume | 18 | 18.5 | 19 | 19.5 | 0.5 |
Back collar depth (not including collar) | 3 | 0.2 | |||
High cuffs | 5.5 | 0.2 |
Note:
1. Asian sizes are 1 to 2 sizes smaller than European and American people.
Choose the larger size if your size between two sizes. Please allow 2-3cm differences due to manual measurement.
2. Please check the size chart carefully before you buy the item, if you don't know how to choose size, please contact our customer service.
3.As you know, the different computers display colors differently, the color of the actual item may vary slightly from the following images.
Packing List:
Yoga clothing suit*1